FT Series
Metric system (mm/ kg) ; U.S. system (inch/pound)
| Model | Normal Voltage (V) | Capacity (Ah) | Length (inch) | Width (inch) | Height (inch) | Total Height (inch) | Weight (lb) | Terminal Location/Type |
| BT50-12F I | 12 | 50 | 15.35 | 4.13 | 8.94 | 8.94 | 47.40 | E / F20 |
| BT55-12F II | 12 | 55 | 10.94 | 4.17 | 8.78 | 8.78 | 36.38 | E / F9 |
| BT75-12F I | 12 | 75 | 21.97 | 4.13 | 8.94 | 8.94 | 68.34 | E / F20 |
| BT75-12F II | 12 | 75 | 22.13 | 5.67 | 7.40 | 7.40 | 52.91 | E / F22 |
| BT90-12F II | 12 | 100 | 19.96 | 4.29 | 8.78 | 9.37 | 68.34 | E / F9 |
| BT105-12FⅠ | 12 | 105 | 20.12 | 4.33 | 9.37 | 9.37 | 74.96 | E / F20 |
| BT100-12F I | 12 | 100 | 21.97 | 4.92 | 8.94 | 8.94 | 85.98 | E / F20 |
| BT100-12F II | 12 | 120 | 15.55 | 4.33 | 11.22 | 11.22 | 72.75 | E / F9 |
| BT125-12FⅠ | 12 | 125 | 21.97 | 4.92 | 10.63 | 10.63 | 105.82 | E / F20 |
| BT120-12FⅡ | 12 | 130 | 21.65 | 4.33 | 9.25 | 9.25 | 87.08 | E / F9 |
| BT125-12FⅡ | 12 | 145 | 16.54 | 6.89 | 9.33 | 9.33 | 98.11 | E / F9 |
| BT150-12FⅠ | 12 | 150 | 21.97 | 4.92 | 12.20 | 12.20 | 125.66 | E / F20 |
| BT150-12FⅡ | 12 | 150 | 21.65 | 4.33 | 11.22 | 11.22 | 103.62 | E / F9 |
| BT155-12FⅠ | 12 | 155 | 21.97 | 4.92 | 12.20 | 12.20 | 119.05 | E / F20 |
| BT170-12FⅠ | 12 | 170 | 22.05 | 4.92 | 12.20 | 12.20 | 132.28 | E / F20 |
| BT180-12FⅡ | 12 | 180 | 22.05 | 4.92 | 12.44 | 12.44 | 130.07 | E / F9 |
We offer the best customer service you can find. Our staffs are very knowledgeable in SLA/ VRLA Battery industry.
Please call us at: +86-755-23991601 or via email: support@ibtbattery.com
Copyright © 2008. IBT Technologies Incorporation Ltd.