UXL Series
Metric system (mm/ kg) ; U.S. system (inch/pound)
| Model | Normal Voltage (V) | Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Weight (kg) | Terminal Location/Type |
| BT160-6UXL | 6 | 160 | 260 | 180 | 247 | 251 | 24 | B / F9 |
| BT100-6UXL | 6 | 110 | 195 | 170 | 206 | 210 | 16 | A / F9 |
| BT180-6UXL | 6 | 180 | 323 | 178 | 224 | 228 | 29.5 | A / F9 |
| BT40-12UXL | 12 | 42 | 197 | 165 | 171 | 171 | 14 | D / F8&F9 |
| BT55-12UXL | 12 | 55 | 229 | 138 | 209 | 228 | 17.3 | C / F8&F9 |
| BT65-12UXL | 12 | 65 | 350 | 166 | 176 | 176 | 22.7 | D / F8&F9 |
| BT75-12UXL | 12 | 75 | 259 | 168 | 208 | 226 | 24 | C / F8&F9 |
| BT90-12UXL | 12 | 90 | 306 | 168 | 208 | 213 | 28.7 | C / F8&F9 |
| BT100-12UXL | 12 | 100 | 330 | 172 | 217 | 222 | 32.5 | C / F9&F11 |
| BT105-12UXL | 12 | 110 | 406 | 174 | 208 | 233 | 32.5 | C / F8&F9 |
| BT110-12UXL | 12 | 120 | 406 | 174 | 208 | 233 | 39.4 | C / F8 & F9 |
| BT134-12UXL | 12 | 140 | 341 | 172 | 284 | 288 | 44.5 | C / F9 |
| BT150-12UXL | 12 | 150 | 483 | 171 | 241 | 241 | 46 | C / 8 |
| BT230-12UXL | 12 | 230 | 521 | 269 | 203 | 207 | 66 | E / F9 |
| BT250-12UXL | 12 | 250 | 520 | 268 | 220 | 249 | 71 | F / F8 |
| BT260-12UXL | 12 | 270 | 520 | 268 | 220 | 249 | 75 | F / F8 |
| BT200-12UXL | 12 | 200 | 525 | 243 | 220 | 245 | 63 | E / F8&F9 |
We offer the best customer service you can find. Our staffs are very knowledgeable in SLA/ VRLA Battery industry.
Please call us at: +86-755-23991601 or via email: support@ibtbattery.com
Copyright © 2008. IBT Technologies Incorporation Ltd.